| made a high of: | ![]() |
$82 | (2009) | |||
| then a high of: | ![]() |
$92 | (2010) | |||
| and a high of: | ![]() |
$114 | (2011) |
| made a high of: | ![]() |
$82 | (2009) | |||
| then a high of: | ![]() |
$92 | (2010) | |||
| and a high of: | ![]() |
$114 | (2011) |
| made a high of: | ![]() |
$1226 | (2009) | |||
| then a high of: | ![]() |
$1431 | (2010) | |||
| and a high of: | ![]() |
$1850 | (2011) |
| made a high of: | ![]() |
$19 | (2009) | |||
| then a high of: | ![]() |
$31 | (2010) | |||
| and a high of: | ![]() |
$49 | (2011) |

